Free Tip
| Date - Tip Type | Country - Time | Match | Tip |
|---|
Records
TB REGULAR TIPS RECORDS & REGULAR AI GENERATED TIPS RECORDS
| Date | Match | Tip | WON |
|---|---|---|---|
| 30.12.2025 - HT/FT MAGIC TICKET | Larne Fc - Cliftonville | X/X | WON |
| 30.12.2025 - HT/FT Surprise | Crusaders - Carrick Rangers | 2/X | WON |
| 30.12.2025 - HT/FT Surprise | Larne Fc - Cliftonville | X/X | WON |
| 30.12.2025 - HT/FT SONIC | Larne Fc - Cliftonville | X/X | WON |
| 30.12.2025 - HT/FT Single Tips | Botswana - Democratic Rep Congo | 2/2 | WON |
| 30.12.2025 - HT/FT Single Tips | Benin - Senegal | 2/2 | WON |
| 30.12.2025 - HT/FT Single Tips | Altrincham - York | 2/2 | WON |
| 30.12.2025 - HT/FT Single Tips | Boreham Wood - Solihull Moors | 1/1 | WON |
| 30.12.2025 - HT/FT Single Tips | Carlisle - Morecambe | 1/1 | WON |
| 30.12.2025 - HT/FT Single Tips | Southend - Sutton United | 1/1 | WON |
| 30.12.2025 - HT/FT Single Tips | Coleraine - Linfield | X/1 | WON |
| 30.12.2025 - HT/FT Single Tips | Scunthorpe - Gateshead | 1/1 | WON |
| 30.12.2025 - Correct Score Tips | Hibernian - Aberdeen | 2-0 // 2-1 | WON |
| 30.12.2025 - Correct Score Tips | Larne Fc - Cliftonville | 0-0 // 1-1 | WON |
| 30.12.2025 - Correct Score Tips | Yeovil - Eastleigh | 0-0 // 1-1 | WON |
| 30.12.2025 - Correct Score Tips | Crusaders - Carrick Rangers | 1-1 // 2-2 | WON |
| 30.12.2025 - HT/FT VIP TICKET | Botswana - Democratic Rep Congo | 2/2 | WON |
| 30.12.2025 - HT/FT VIP TICKET | Benin - Senegal | 2/2 | WON |
| 30.12.2025 - +50 ODDS VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - +50 ODDS VIP TICKET | Tanzania - Tunisia | Total Goals 2-3 | WON |
| 30.12.2025 - +50 ODDS VIP TICKET | Botswana - Democratic Rep Congo | Total Goals 2-3 | WON |
| 30.12.2025 - +50 ODDS VIP TICKET | Benin - Senegal | Total Goals 2-3 | WON |
| 30.12.2025 - +50 ODDS VIP TICKET | Nottingham F - Everton | First Half Draw | LOOSE |
| 30.12.2025 - +100 ODDS VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - +100 ODDS VIP TICKET | Tanzania - Tunisia | Total Goals 2-3 | WON |
| 30.12.2025 - +100 ODDS VIP TICKET | Botswana - Democratic Rep Congo | Total Goals 2-3 | WON |
| 30.12.2025 - +100 ODDS VIP TICKET | Benin - Senegal | Total Goals 2-3 | WON |
| 30.12.2025 - +100 ODDS VIP TICKET | Nottingham F - Everton | First Half Draw | LOOSE |
| 30.12.2025 - +100 ODDS VIP TICKET | Altrincham - York | 3,5 Goals Over | LOOSE |
| 30.12.2025 - PREMIUM VIP TICKET | Chelsea - Bournemouth | 1,5 Goals Over | WON |
| 30.12.2025 - PREMIUM VIP TICKET | Altrincham - York | 2,5 Goals Over | WON |
| 30.12.2025 - PREMIUM VIP TICKET | Aldershot - Wealdstone | Both Teams Scores - YES | WON |
| 30.12.2025 - PREMIUM VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - 6+ Goals Ticket | Chelsea - Bournemouth | 6+ Goals | LOOSE |
| 30.12.2025 - 6+ Goals Ticket | Altrincham - York | 6+ Goals | LOOSE |
| 30.12.2025 - 6+ Goals Ticket | Carlisle - Morecambe | 6+ Goals | LOOSE |
| 30.12.2025 - 6+ Goals Ticket | Scunthorpe - Gateshead | 6+ Goals | LOOSE |
| 30.12.2025 - MIXED VIP TICKET | Chelsea - Bournemouth | 1,5 Goals Over | WON |
| 30.12.2025 - MIXED VIP TICKET | Altrincham - York | 2,5 Goals Over | WON |
| 30.12.2025 - MIXED VIP TICKET | Aldershot - Wealdstone | Both Teams Scores - YES | WON |
| 30.12.2025 - DREAM VIP TICKET | Tanzania - Tunisia | Away Wins | LOOSE |
| 30.12.2025 - DREAM VIP TICKET | Chelsea - Bournemouth | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - DREAM VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
| 30.12.2025 - DREAM VIP TICKET | Altrincham - York | Away Wins | WON |
| 30.12.2025 - DREAM VIP TICKET | Aldershot - Wealdstone | 2,5 Goals Over | WON |
| 30.12.2025 - DREAM VIP TICKET | Boreham Wood - Solihull Moors | Home Wins and 2,5 Goals Over | WON |
| 30.12.2025 - DREAM VIP TICKET | Carlisle - Morecambe | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - DREAM VIP TICKET | Southend - Sutton United | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - DREAM VIP TICKET | Glentoran - Portadown Fc | Home Wins | WON |
| 30.12.2025 - DREAM VIP TICKET | Forest Green - Truro City | 2,5 Goals Over | LOOSE |
| 30.12.2025 - DREAM VIP TICKET | Scunthorpe - Gateshead | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MODA VIP TICKET | Carlisle - Morecambe | 3,5 Goals Over | LOOSE |
| 30.12.2025 - MODA VIP TICKET | Scunthorpe - Gateshead | 3,5 Goals Over | LOOSE |
| 30.12.2025 - MODA VIP TICKET | Altrincham - York | First Half 1,5 Goals Over | LOOSE |
| 30.12.2025 - BRAVE VIP TICKET | Carlisle - Morecambe | 6+ Goals | LOOSE |
| 30.12.2025 - BRAVE VIP TICKET | Scunthorpe - Gateshead | 6+ Goals | LOOSE |
| 30.12.2025 - BRAVE VIP TICKET | Altrincham - York | First Half Both Teams Scores - YES | LOOSE |
| 30.12.2025 - VIVA VIP TICKET | Chelsea - Bournemouth | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - VIVA VIP TICKET | Boreham Wood - Solihull Moors | Home Wins and 2,5 Goals Over | WON |
| 30.12.2025 - VIVA VIP TICKET | Carlisle - Morecambe | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - VIVA VIP TICKET | Southend - Sutton United | Home Wins and 2,5 Goals Over | LOOSE |
| 30.12.2025 - VIVA VIP TICKET | Glentoran - Portadown Fc | Home Wins and 1,5 Goals Over | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Tanzania - Tunisia | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Botswana - Democratic Rep Congo | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Benin - Senegal | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Burnley - Newcastle Utd | Total Goals 2-3 | LOOSE |
| 30.12.2025 - Total Goals 2-3 Ticket | Rochdale - Hartlepool | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Hibernian - Aberdeen | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Livingston - Dundee Utd | Total Goals 2-3 | LOOSE |
| 30.12.2025 - Total Goals 2-3 Ticket | Bangor Fc - Ballymena | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Glasgow Ranger - St Mirren | Total Goals 2-3 | WON |
| 30.12.2025 - Total Goals 2-3 Ticket | Crusaders - Carrick Rangers | Total Goals 2-3 | LOOSE |
| 30.12.2025 - Total Goals 2-3 Ticket | Arsenal - Aston Villa | Total Goals 2-3 | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Uganda - Nigeria | Full Time Draw | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Altrincham - York | 3,5 Goals Over | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Carlisle - Morecambe | 3,5 Goals Over | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Larne Fc - Cliftonville | Total Goals 2-3 | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Coleraine - Linfield | Total Goals 2-3 | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Forest Green - Truro City | First Half Home Wins | LOOSE |
| 30.12.2025 - POWER VIP TICKET | Botswana - Democratic Rep Congo | First Half Away Wins | WON |
| 30.12.2025 - POWER VIP TICKET | Benin - Senegal | First Half Away Wins | WON |
| 30.12.2025 - MASTER VIP TICKET | Uganda - Nigeria | Full Time Draw | LOOSE |
| 30.12.2025 - MASTER VIP TICKET | Yeovil - Eastleigh | Full Time Draw | WON |
| 30.12.2025 - MASTER VIP TICKET | Altrincham - York | 3,5 Goals Over | LOOSE |
| 30.12.2025 - MASTER VIP TICKET | Carlisle - Morecambe | 3,5 Goals Over | LOOSE |
| 30.12.2025 - MASTER VIP TICKET | Larne Fc - Cliftonville | Total Goals 2-3 | LOOSE |
| 30.12.2025 - MASTER VIP TICKET | Coleraine - Linfield | Total Goals 2-3 | LOOSE |
| 30.12.2025 - TOUCH VIP TICKET | Forest Green - Truro City | First Half Home Wins | LOOSE |
| 30.12.2025 - TOUCH VIP TICKET | Scunthorpe - Gateshead | First Half Home Wins | WON |
| 30.12.2025 - TOUCH VIP TICKET | Botswana - Democratic Rep Congo | First Half Away Wins | WON |
| 30.12.2025 - TOUCH VIP TICKET | Benin - Senegal | First Half Away Wins | WON |
| 30.12.2025 - TOUCH VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - TOUCH VIP TICKET | Nottingham F - Everton | First Half Draw | LOOSE |
| 30.12.2025 - LOGI VIP TICKET | Forest Green - Truro City | Home Wins | LOOSE |
| 30.12.2025 - LOGI VIP TICKET | Scunthorpe - Gateshead | Home Wins | WON |
| 30.12.2025 - LOGI VIP TICKET | Botswana - Democratic Rep Congo | Away Wins | WON |
| 30.12.2025 - LOGI VIP TICKET | Benin - Senegal | Away Wins | WON |
| 30.12.2025 - LOGI VIP TICKET | Aldershot - Wealdstone | Both Teams Scores - YES | WON |
| 30.12.2025 - LOGI VIP TICKET | Chelsea - Bournemouth | 1,5 Goals Over | WON |
| 30.12.2025 - CORE VIP TICKET | Altrincham - York | 2,5 Goals Over | WON |
| 30.12.2025 - CORE VIP TICKET | Carlisle - Morecambe | 2,5 Goals Over | LOOSE |
| 30.12.2025 - CORE VIP TICKET | Scunthorpe - Gateshead | 2,5 Goals Over | LOOSE |
| 30.12.2025 - CORE VIP TICKET | Chelsea - Bournemouth | 2,5 Goals Over | WON |
| 30.12.2025 - CORE VIP TICKET | Aldershot - Wealdstone | Both Teams Scores - YES | WON |
| 30.12.2025 - CORE VIP TICKET | Crusaders - Carrick Rangers | Both Teams Scores - YES | WON |
| 30.12.2025 - CORE VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
| 30.12.2025 - CORE VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - CORE VIP TICKET | Nottingham F - Everton | First Half Draw | LOOSE |
| 30.12.2025 - CORE VIP TICKET | Larne Fc - Cliftonville | Total Goals 2-3 | LOOSE |
| 30.12.2025 - CORE VIP TICKET | Coleraine - Linfield | Total Goals 2-3 | LOOSE |
| 30.12.2025 - CORRECT SCORE VIP TICKET | Tamworth - Halifax | 1-1 | LOOSE |
| 30.12.2025 - CORRECT SCORE VIP TICKET | Woking - Braintree | 1-1 | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Uganda - Nigeria | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Tanzania - Tunisia | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Botswana - Democratic Rep Congo | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Benin - Senegal | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Nottingham F - Everton | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Burnley - Newcastle Utd | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Livingston - Dundee Utd | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Bangor Fc - Ballymena | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Aldershot - Wealdstone | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Southend - Sutton United | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Glentoran - Portadown Fc | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Dundee - Kilmarnock | 2,5 Goals Over | WON |
| 30.12.2025 - MULTI VIP TICKET | Glenavon - Dungannon | 2,5 Goals Over | LOOSE |
| 30.12.2025 - MULTI VIP TICKET | Arsenal - Aston Villa | 2,5 Goals Over | WON |
| 30.12.2025 - FORCE VIP TICKET | Botswana - Democratic Rep Congo | 2,5 Goals Over | WON |
| 30.12.2025 - FORCE VIP TICKET | Altrincham - York | 6+ Goals | LOOSE |
| 30.12.2025 - FORCE VIP TICKET | Rochdale - Hartlepool | First Half 1,5 Goals Over | WON |
| 30.12.2025 - FORCE VIP TICKET | Woking - Braintree | 2,5 Goals Over | LOOSE |
| 30.12.2025 - FORCE VIP TICKET | Boston United - Brackley Town | 2,5 Goals Over | WON |
| 30.12.2025 - FORCE VIP TICKET | Carlisle - Morecambe | 6+ Goals | LOOSE |
| 30.12.2025 - FORCE VIP TICKET | Larne Fc - Cliftonville | 2,5 Goals Over | LOOSE |
| 30.12.2025 - +5 ODDS VIP TICKET | Tanzania - Tunisia | Away Wins | LOOSE |
| 30.12.2025 - +5 ODDS VIP TICKET | Benin - Senegal | 1,5 Goals Over | WON |
| 30.12.2025 - +5 ODDS VIP TICKET | Chelsea - Bournemouth | Home Wins | LOOSE |
| 30.12.2025 - +5 ODDS VIP TICKET | Burnley - Newcastle Utd | 1,5 Goals Over | WON |
| 30.12.2025 - +5 ODDS VIP TICKET | West Ham - Brighton | 1,5 Goals Over | WON |
| 30.12.2025 - +5 ODDS VIP TICKET | Altrincham - York | Away Wins | WON |
| 30.12.2025 - +10 ODDS VIP TICKET | Tanzania - Tunisia | Away Wins | LOOSE |
| 30.12.2025 - +10 ODDS VIP TICKET | Chelsea - Bournemouth | 2,5 Goals Over | WON |
| 30.12.2025 - +10 ODDS VIP TICKET | Burnley - Newcastle Utd | Away Wins | WON |
| 30.12.2025 - +10 ODDS VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
| 30.12.2025 - +10 ODDS VIP TICKET | Altrincham - York | Away Wins | WON |
| 30.12.2025 - +10 ODDS VIP TICKET | Rochdale - Hartlepool | Home Wins | LOOSE |
| 30.12.2025 - 1.5 Over VIP TICKET | Chelsea - Bournemouth | 1,5 Goals Over | WON |
| 30.12.2025 - 1.5 Over VIP TICKET | Altrincham - York | 1,5 Goals Over | WON |
| 30.12.2025 - 1.5 Over VIP TICKET | Aldershot - Wealdstone | 1,5 Goals Over | WON |
| 30.12.2025 - 2.5 Over VIP TICKET | Altrincham - York | 2,5 Goals Over | WON |
| 30.12.2025 - 2.5 Over VIP TICKET | Carlisle - Morecambe | 2,5 Goals Over | LOOSE |
| 30.12.2025 - 2.5 Over VIP TICKET | Scunthorpe - Gateshead | 2,5 Goals Over | LOOSE |
| 30.12.2025 - BTTS VIP TICKET | Altrincham - York | Both Teams Scores - YES | WON |
| 30.12.2025 - BTTS VIP TICKET | Aldershot - Wealdstone | Both Teams Scores - YES | WON |
| 30.12.2025 - BTTS VIP TICKET | Crusaders - Carrick Rangers | Both Teams Scores - YES | WON |
| 30.12.2025 - 3.5 Over VIP TICKET | Altrincham - York | 3,5 Goals Over | LOOSE |
| 30.12.2025 - 3.5 Over VIP TICKET | Carlisle - Morecambe | 3,5 Goals Over | LOOSE |
| 30.12.2025 - 3.5 Over VIP TICKET | Scunthorpe - Gateshead | 3,5 Goals Over | LOOSE |
| 30.12.2025 - HT DRAW VIP TICKET | Uganda - Nigeria | First Half Draw | LOOSE |
| 30.12.2025 - HT DRAW VIP TICKET | Nottingham F - Everton | First Half Draw | LOOSE |
| 30.12.2025 - HT DRAW VIP TICKET | Yeovil - Eastleigh | First Half Draw | WON |
| 30.12.2025 - FT DRAW VIP TICKET | Uganda - Nigeria | Full Time Draw | LOOSE |
| 30.12.2025 - FT DRAW VIP TICKET | Dundee - Kilmarnock | Full Time Draw | LOOSE |
| 30.12.2025 - FT DRAW VIP TICKET | Yeovil - Eastleigh | Full Time Draw | WON |
| 30.12.2025 - Big Odds | Tanzania - Tunisia | First Half Away Wins | WON |
| 30.12.2025 - Big Odds | Botswana - Democratic Rep Congo | Total Goals 2-3 | WON |
| 30.12.2025 - Big Odds | Benin - Senegal | Total Goals 2-3 | WON |
| 30.12.2025 - Big Odds | Burnley - Newcastle Utd | First Half Away Wins | WON |
| 30.12.2025 - Big Odds | West Ham - Brighton | Total Goals 4-6 | WON |
| 30.12.2025 - Big Odds | Altrincham - York | First Half Away Wins | WON |
| 30.12.2025 - Big Odds | Hibernian - Aberdeen | Total Goals 2-3 | WON |
| 30.12.2025 - Big Odds | Boreham Wood - Solihull Moors | First Half Home Wins | WON |
| 30.12.2025 - Big Odds | Southend - Sutton United | First Half Home Wins | WON |
| 30.12.2025 - Big Odds | Larne Fc - Cliftonville | Full Time Draw | WON |
| 30.12.2025 - Big Odds | Glasgow Ranger - St Mirren | First Half Home Wins | WON |
| 30.12.2025 - Big Odds | Coleraine - Linfield | First Half Draw | WON |
| 30.12.2025 - Big Odds | Yeovil - Eastleigh | First Half Draw | WON |
| 30.12.2025 - Big Odds | Crusaders - Carrick Rangers | Full Time Draw | WON |
| 30.12.2025 - Sure Tips | Tanzania - Tunisia | 2,5 Goals Under | WON |
| 30.12.2025 - Sure Tips | Benin - Senegal | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Chelsea - Bournemouth | 2,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Burnley - Newcastle Utd | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | West Ham - Brighton | Both Teams Scores - YES | WON |
| 30.12.2025 - Sure Tips | Altrincham - York | Away Wins | WON |
| 30.12.2025 - Sure Tips | Rochdale - Hartlepool | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Tamworth - Halifax | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Hibernian - Aberdeen | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Livingston - Dundee Utd | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Bangor Fc - Ballymena | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Aldershot - Wealdstone | 2,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Boreham Wood - Solihull Moors | 2,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Carlisle - Morecambe | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Southend - Sutton United | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Glentoran - Portadown Fc | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Glasgow Ranger - St Mirren | 1,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Forest Green - Truro City | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Scunthorpe - Gateshead | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Crusaders - Carrick Rangers | 2,5 Goals Over | WON |
| 30.12.2025 - Sure Tips | Glenavon - Dungannon | 1,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Motherwell - Celtic | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Man. Utd - Wolverhampton | 2,5 Goals Over | LOOSE |
| 30.12.2025 - Sure Tips | Arsenal - Aston Villa | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Tanzania - Tunisia | Away Wins | LOOSE |
| 30.12.2025 - Selected Tips | Benin - Senegal | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Chelsea - Bournemouth | Home Wins | LOOSE |
| 30.12.2025 - Selected Tips | Burnley - Newcastle Utd | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | West Ham - Brighton | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Altrincham - York | Away Wins | WON |
| 30.12.2025 - Selected Tips | Rochdale - Hartlepool | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Tamworth - Halifax | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Hibernian - Aberdeen | 1,5 Goals Over | WON |
| 30.12.2025 - Selected Tips | Livingston - Dundee Utd | 1,5 Goals Over | WON |
| 30.12.2025 - Double Games | Tanzania - Tunisia | Away Wins | LOOSE |
| 30.12.2025 - Double Games | Chelsea - Bournemouth | 2,5 Goals Over | WON |
| 30.12.2025 - Single Game | Tanzania - Tunisia | Away Wins | LOOSE |
| 29.12.2025 - CORRECT SCORE VIP TICKET | Mk Dons - Notts County | 1-1 | WON |
| 29.12.2025 - HT/FT PRIME EXTRA TICKET | Gillingham - Colchester | X/X | WON |
| 29.12.2025 - HT/FT 2/X TICKET | Peterborough - Reading | 2/X | WON |
| 29.12.2025 - HT/FT SUPER KAI | Peterborough - Reading | 2/X | WON |
| 29.12.2025 - HT/FT MAX SURPRISE | Peterborough - Reading | 2/X | WON |
| 29.12.2025 - HT/FT COMBO TICKET | Porto - Avs | X/1 | WON |
| 29.12.2025 - HT/FT Surprise | Peterborough - Reading | 2/X | WON |
| 29.12.2025 - HT/FT Surprise | Birmingham - Southam | X/X | WON |
| 29.12.2025 - HT/FT SONIC | Plymouth - Wycombe | 2/X | WON |
| 29.12.2025 - HT/FT Single Tips | Zambia - Morocco | 2/2 | WON |
| 29.12.2025 - Correct Score Tips | Plymouth - Wycombe | 0-0 // 1-1 | WON |
| 29.12.2025 - Correct Score Tips | Cheltenham - Swindon | 0-2 // 1-2 | WON |
| 29.12.2025 - Correct Score Tips | Bristol Rovers - Barnet | 0-2 // 1-2 | WON |
| 29.12.2025 - Correct Score Tips | Peterborough - Reading | 0-0 // 1-1 | WON |
| 29.12.2025 - Correct Score Tips | Gillingham - Colchester | 0-0 // 1-1 | WON |
| 29.12.2025 - Correct Score Tips | Birmingham - Southam | 0-0 // 1-1 | WON |
| 29.12.2025 - CORRECT SCORE HT/FT Tips | Gillingham - Colchester | 0-0/1-1 | WON |
| 29.12.2025 - CORRECT SCORE HT/FT Tips | Birmingham - Southam | 0-0/1-1 | WON |
| 29.12.2025 - HT/FT VIP TICKET | Zambia - Morocco | 2/2 | WON |
| 29.12.2025 - HT/FT VIP TICKET | Bolton - Mansfield | 1/1 | LOOSE |
| 29.12.2025 - +50 ODDS VIP TICKET | Comoros - Mali | Total Goals 2-3 | LOOSE |
| 29.12.2025 - +50 ODDS VIP TICKET | Zambia - Morocco | Total Goals 2-3 | WON |
| 29.12.2025 - +50 ODDS VIP TICKET | Newport County - Crewe | Full Time Draw | LOOSE |
| 29.12.2025 - +50 ODDS VIP TICKET | Mk Dons - Notts County | Full Time Draw | WON |
| 29.12.2025 - +50 ODDS VIP TICKET | Oxford - Swansea | First Half Draw | LOOSE |
| 29.12.2025 - +100 ODDS VIP TICKET | Comoros - Mali | Total Goals 2-3 | LOOSE |
| 29.12.2025 - +100 ODDS VIP TICKET | Zambia - Morocco | Total Goals 2-3 | WON |
| 29.12.2025 - +100 ODDS VIP TICKET | Newport County - Crewe | Total Goals 2-3 | WON |
| 29.12.2025 - +100 ODDS VIP TICKET | Mk Dons - Notts County | Total Goals 2-3 | WON |
| 29.12.2025 - +100 ODDS VIP TICKET | Oxford - Swansea | First Half Draw | LOOSE |
| 29.12.2025 - +100 ODDS VIP TICKET | Leicester - Derby County | First Half Draw | LOOSE |
| 29.12.2025 - PREMIUM VIP TICKET | Salford City - Fleetwood Town | 1,5 Goals Over | LOOSE |
| 29.12.2025 - PREMIUM VIP TICKET | Porto - Avs | 2,5 Goals Over | LOOSE |
| 29.12.2025 - PREMIUM VIP TICKET | Afc Wimbledon - Exeter | First Half Draw | LOOSE |
| 29.12.2025 - PREMIUM VIP TICKET | Gillingham - Colchester | Full Time Draw | WON |
| 29.12.2025 - 6+ Goals Ticket | Salford City - Fleetwood Town | 6+ Goals | LOOSE |
| 29.12.2025 - 6+ Goals Ticket | Bolton - Mansfield | 6+ Goals | LOOSE |
| 29.12.2025 - 6+ Goals Ticket | Middlesbrough - Hull | 6+ Goals | LOOSE |
| 29.12.2025 - 6+ Goals Ticket | Porto - Avs | 6+ Goals | LOOSE |
| 29.12.2025 - MIXED VIP TICKET | Salford City - Fleetwood Town | 1,5 Goals Over | LOOSE |
| 29.12.2025 - MIXED VIP TICKET | Porto - Avs | 2,5 Goals Over | LOOSE |
| 29.12.2025 - DREAM VIP TICKET | Salford City - Fleetwood Town | 2,5 Goals Over | LOOSE |
| 29.12.2025 - DREAM VIP TICKET | Bolton - Mansfield | Home Wins and 2,5 Goals Over | LOOSE |
| 29.12.2025 - MODA VIP TICKET | Porto - Avs | 3,5 Goals Over | LOOSE |
| 29.12.2025 - MODA VIP TICKET | Salford City - Fleetwood Town | 3,5 Goals Over | LOOSE |
| 29.12.2025 - MODA VIP TICKET | Bolton - Mansfield | 3,5 Goals Over | LOOSE |
| 29.12.2025 - BRAVE VIP TICKET | Porto - Avs | 6+ Goals | LOOSE |
| 29.12.2025 - BRAVE VIP TICKET | Salford City - Fleetwood Town | 6+ Goals | LOOSE |
| 29.12.2025 - BRAVE VIP TICKET | Bolton - Mansfield | 6+ Goals | LOOSE |
| 29.12.2025 - VIVA VIP TICKET | Bolton - Mansfield | Home Wins and 2,5 Goals Over | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Zambia - Morocco | Total Goals 2-3 | WON |
| 29.12.2025 - Total Goals 2-3 Ticket | Sheffield Wed - Blackburn | Total Goals 2-3 | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Cheltenham - Swindon | Total Goals 2-3 | WON |
| 29.12.2025 - Total Goals 2-3 Ticket | Stockport - Doncaster | Total Goals 2-3 | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Norwich - Watford | Total Goals 2-3 | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Bolton - Mansfield | Total Goals 2-3 | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Crawley - Bromley | Total Goals 2-3 | LOOSE |
| 29.12.2025 - Total Goals 2-3 Ticket | Barnsley - Lincoln | Total Goals 2-3 | WON |
| 29.12.2025 - Total Goals 2-3 Ticket | Birmingham - Southam | Total Goals 2-3 | WON |
| 29.12.2025 - POWER VIP TICKET | Gillingham - Colchester | Full Time Draw | WON |
| 29.12.2025 - POWER VIP TICKET | Porto - Avs | 3,5 Goals Over | LOOSE |
| 29.12.2025 - POWER VIP TICKET | Salford City - Fleetwood Town | 3,5 Goals Over | LOOSE |
| 29.12.2025 - POWER VIP TICKET | Cardiff - Stevenage | Total Goals 2-3 | WON |
| 29.12.2025 - POWER VIP TICKET | Zambia - Morocco | First Half Away Wins | WON |
| 29.12.2025 - POWER VIP TICKET | Comoros - Mali | First Half Away Wins | LOOSE |
| 29.12.2025 - MASTER VIP TICKET | Gillingham - Colchester | Full Time Draw | WON |
